«Separators»


Flip-flow Screens Jumping Screen
  • When dealing with materials that are difficult to screen, clogging and sticking of the material can be prevented by using the wave motion of a mat.
  • Screen mats can be separated, enabling easy maintenance.
  • To ensure use in a variety of applications, screen mats with corrosion resistance and other features are available.
  • To prevent leakage of raw materials, special U mats are available.
Separation Diameter
(mm)
Moisture
(%)
Max. Particle Diameter
(mm)
Screen Area
(m2)
Processing Volume
(ton/h)
0.3 to 40 0 to 60 60
(Depends on the physical properties of the material and the percentage of micro-powder contained)
1 to 26.5 Max. 1800

Performance will vary depending on the characteristics of the material.

Dimensional drawings  
Model Screen Area
(m2)
External Dimensions
(mm)
Mass
(kg)
Drive Motor
(kW)
A LS
MLF-0.5-1.89/6ED 0.95 2530 2660 1000 930 2.7
LF-1.0-2.52/8ED 2.52 3720 3620 1810 2100 5.5
LF-1.0-3.78/12ED 3.78 4910 4880 1810 2700 7.5
LF-1.0-5.04/16ED 5.04 6090 6140 1810 3350 11
LF-1.0-6.30/20ED 6.30 7150 7340 1810 3900 11
LF-1.5-3.78/12ED 5.67 4910 4880 2310 3050 11
LF-1.5-5.04/16ED 7.56 6090 6140 2310 3700 15
LF-1.5-6.30/20ED 9.45 7280 7400 2310 4350 18.5
LF-2.0-5.04/16ED 10.08 6090 6140 2810 4150 18.5
LF-2.0-6.30/20ED 12.60 7280 7400 2810 4800 22
LF-2.0-7.56/24ED 15.12 8480 8690 2810 5500 30
LF-2.0-8.82/28ED 17.64 9580 10120 3910 9700 37
LF-2.5-7.56/24ED 18.90 8800 9310 5070 14500 37
LF-2.5-8.82/28ED 22.05 9900 10510 5070 16300 45
LF-3.0-8.82/28ED 26.46 9790 10510 5570 17100 45
LF-1.0-2.52/8DD 2.52 × 2 3640 3560 1810 3350 11
LF-1.0-3.78/12DD 3.78 ×2 4790 4820 1810 3700 15
LF-1.0-5.04/16DD 5.04 × 2 6090 6140 1810 4400 18.5
LF-1.0-6.3/20ED 6.30 × 2 7160 7540 2900 9150 30
LF-1.5-5.04/16DD 7.56 × 2 6090 6140 2310 5850 30
LF-2.0-5.04/16DD 10.08 × 2 5980 6280 3910 9100 37
LF-2.0-7.56/24DD 15.12 × 2 8740 9250 3910 15000 45
LF-2.0-8.82/28DD 17.64 × 2 9910 10510 3910 19100 55

Mass does not include the mass of the base frame.

The inclination angle is set at the optimum value within the range of 6 to 25 degrees according to the screening specifications.

Model Designation